Two-agent team (Dana & Ryan) · 20 CRM rows + 11 paper sign-ins · Audited July 23, 2026 · Commissions at 2.5% side
The headline isn't one lead — it's two habits. Nearly every dollar at risk traces to (1) leads leaving conversations without a next-follow-up date, and (2) open-house sign-ins never making it into the system. The "Hot" leads are getting worse service than the warm ones.
Click any column header to sort.
| Lead | Agent | Stage | GCI @ 2.5% | Days Overdue | Status (as of Jul 23) |
|---|---|---|---|---|---|
| The Hendersons — sell $1.2M + buy $1.6M | Dana | Warm | $70K | 9 | Double deal. The bridge-strategy conversation they need never happened. |
| Sarah & David Kim — buy ~$1M + list home | Ryan | Hot | ~$50K | 2 | Hot referral double deal from past clients. No phone number on file. |
| Robert Chen — $2M+ investor | Dana | Warm | $50K | 79 | Said "circle back in a few weeks" on Apr 28. It has been 12 weeks. Buys every 12–18 months. |
| Frank DiStefano — Point Loma listing $1.8M | Dana | Hot | $45K | 6 | Interviewing 2 other agents this week. No email on file. |
| Kevin O'Brien — Encinitas $1.5M+ | Dana | Cold | $37.5K | 158 | Lowballed last winter, went quiet. Exactly who re-engages when the market shifts. |
| Tom Bradley — 4S Ranch relo $1.3–1.6M | Dana | Warm | $36K | 22 | Wife flies in Aug 8–10 to tour — 16 days away — and no tour is built. |
| Jennifer Martinez — pre-approved $1.2–1.5M | Both?! | Hot | $34K | 41* | Lease ends Sept 1. 41 days since Dana's last touch. Duplicate row, assigned to both agents. |
| Dan & Rachel Foster — Carlsbad $1.1–1.3M | Ryan | Cold | $30K | 75 | "Went with another agent? unclear" — nobody found out. Rachel still opens every newsletter. |
| Steve Yamamoto — Clairemont estate listing $950K | Dana | Warm | $24K | 1 | Sensitive estate sale — barely overdue, but don't let it drift like the rest. |
| Carlos & Maria Vega — Chula Vista $700–850K | Ryan | Warm | $19K | 14 | Baby due November; closing before it means under contract by ~September. |
| Olivia Nguyen — Little Italy $700–850K | Dana | New | $19K | 39* | Signed in at an open house June 14. Zero contact in 39 days. |
| Priya Patel — UTC condo, cash buyer | Ryan | New | $18K | no date set | Cash buyer, inquired Jul 21. No follow-up scheduled. |
| Mike Thompson — Downtown condo $600–750K | Dana | New | $17K | 51 | Open house May 30. Notes literally say "never called back." |
| Grace Liu — Mission Valley $600–700K | Ryan | Warm | $16K | 16 | Got 4 listings, went silent. Needs a phone call, not a 5th listing. |
| Marcus Webb — Santee, VA loan | Ryan | New | $16K | no date set | Deploys in January — hard deadline. No follow-up scheduled. |
| Ashley Rodriguez — North County townhome | Ryan | New | $15K | no date set | First-time buyer, needs a lender intro — a same-day task, unscheduled. |
| Bianca Torres — Otay Ranch townhome | Ryan | New | $14K | no date set | Messaged the page yesterday. Speed-to-lead window closes today. |
| Linda Okafor — La Mesa condo | Dana | Cold | $12.5K | 124 | Paused in March, said "maybe summer." The notes even say it: IT IS SUMMER. |
| Old Town open-house batch — 11 sign-ins | nobody | Not entered | ~$190K raw | 10 | 11 humans in a paper folder since July 13. No names, no contacts, no owner in the CRM. |
* Days since last contact — no follow-up date was ever set.
Every open-house-sourced lead is either never called (Thompson), gone dark after sign-in (Nguyen), duplicated (Martinez), or still on paper (the batch of 11). The team's best in-person source has a 0% follow-through rate.
The three hottest opportunities — Martinez (41 days dark), DiStefano (overdue during his interview week), the Kims (missing phone) — are the most neglected rows in the file.
Dana holds nearly all the stale inventory (Chen 79d, O'Brien 158d, Okafor 124d, Thompson 51d). Ryan responds fast but never sets a follow-up date, so his new leads quietly become Dana-style stale leads in a month.
Dana calls. He's interviewing two other agents right now. Don't "check in" — book the listing appointment. Get his email on the call.
Ryan emails today (no phone on file — getting one is ask #1). A blown referral also burns the Nguyens, the past clients who sent them.
Resolve the duplicate FIRST so both agents don't call. To close by Sept 1 she must be writing offers within ~2 weeks. Bring concrete listings and a date, not "are you still looking?"
Dana calls with the answer to the exact question stalling them: how to buy at $1.6M before selling at $1.2M.
Dana calls. If a tour itinerary isn't in his wife's inbox this week, they tour with a Zillow-assigned agent.